See age grade % via the 'Additional Data' menu.

Mount Desert Island Marathon
Bar Harbor, ME
Sunday, October 15, 2017

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace Sex Place First Half Second Half GUN Time GUN Pace NET Time NET Pace PR Amount
1 3 Bryan Morseman 32 M Bath NY OV_F_M 1 1 1:13:07 1:15:11 2:28:18 5:40 2:28:18 5:40
2 2 Judson Cake 39 M Bar Harbor ME OV_F_M 2 2 1:14:32 1:23:26 2:37:57 6:02 2:37:57 6:02
3 5 Grady Jackson 30 M Somerville MA OV_F_M 3 3 1:22:02 1:30:49 2:52:50 6:36 2:52:49 6:36
4 42 John Caulfield 22 M Durham NH M2029 1 4 1:25:54 1:28:22 2:54:16 6:40 2:54:15 6:40
5 6 David Herr 52 M Canaan VT M5054 1 5 1:23:13 1:32:19 2:55:32 6:42 2:55:28 6:42
6 7 Bobby Asher 32 M Bronx NY M3034 1 6 1:25:23 1:31:00 2:56:23 6:44 2:56:23 6:44
7 26 Erik Knickerbocker 40 M Hampden ME M4044 1 7 1:27:53 1:29:17 2:57:10 6:46 2:57:10 6:46
8 24 Dillon Shaffer 28 M Brooktondale NY M2029 2 8 1:25:58 1:36:43 3:02:40 6:59 3:02:39 6:59 0:1:51
9 21 Shawn Powers 42 M Attleboro MA M4044 2 9 1:29:08 1:33:56 3:03:04 7:00 3:03:04 7:00
10 22 Felix Guevremont 28 M Piopolis QC M2029 3 10 1:26:12 1:38:05 3:04:17 7:02 3:04:16 7:02
11 15 Aaron Ladd 34 M Waltham MA M3034 2 11 1:30:21 1:34:13 3:04:33 7:03 3:04:33 7:03
12 F1 Leah Nook Frost 34 F Portland ME OV_F_F 1 1 1:28:06 1:36:56 3:05:02 7:04 3:05:02 7:04
13 19 Andrew Kephart 32 M Ellsworth ME M3034 3 12 1:37:24 1:27:48 3:05:12 7:04 3:05:06 7:04
14 396 Oliver Mednick 26 M Nelson NH M2029 4 13 1:34:00 1:32:27 3:06:26 7:07 3:06:02 7:07
15 12 Jason Bigonia 40 M Walpole ME M4044 3 14 1:30:36 1:36:14 3:06:50 7:08 3:06:50 7:08
16 176 Dylan Brann 29 M Bar Harbor ME M2029 5 15 1:32:13 1:35:29 3:07:42 7:10 3:07:34 7:10 0:37:26
17 58 Sean Burbank 32 M Somerville MA M3034 4 16 1:27:01 1:40:56 3:07:57 7:11 3:07:55 7:11
18 9 Seth Hasty 37 M West Gardiner ME M3539 1 17 1:34:01 1:34:48 3:08:49 7:13 3:08:49 7:13
19 10 Eric Stevenson 37 M Minneapolis MN M3539 2 18 1:29:00 1:40:28 3:09:28 7:14 3:09:27 7:14
20 18 Luke Wallace 23 M Cambridge MA M2029 6 19 1:25:23 1:44:19 3:09:42 7:15 3:09:39 7:15
21 34 Eugene Faller 47 M Salisbury NC M4549 1 20 1:31:58 1:39:31 3:11:28 7:19 3:11:26 7:19
22 57 Kris Garcia 39 M Trenton ME M3539 3 21 1:33:36 1:38:23 3:11:59 7:20 3:11:58 7:20
23 39 Jeff Perry 46 M Rockaway NJ M4549 2 22 1:32:59 1:39:07 3:12:05 7:20 3:12:05 7:20
24 53 David Presby 40 M Fairport NY M4044 4 23 1:33:52 1:38:18 3:12:10 7:20 3:12:06 7:20
25 818 Matthew Bertrand 40 M Lakewood Ranch FL M4044 5 24 1:33:49 1:38:43 3:12:31 7:21 3:12:31 7:21
26 63 Dan Pfistner 26 M Freeport ME M2029 7 25 1:34:02 1:38:35 3:12:37 7:22 3:12:35 7:22
27 40 Joanne Normand 46 F Levis QC OV_F_F 2 2 1:33:53 1:39:08 3:13:00 7:22 3:12:42 7:22
28 41 Kevin Schneider 41 M Bar Harbor ME M4044 6 26 1:34:54 1:37:53 3:12:47 7:22 3:12:44 7:22
29 28 Eric Sofen 32 M Wellesley MA M3034 5 27 1:24:40 1:48:10 3:12:49 7:22 3:12:49 7:22 0:8:43
30 37 Lance Greenwald 39 M Auburn ME M3539 4 28 1:32:34 1:40:18 3:12:52 7:22 3:12:50 7:22
31 82 Curtis Russet 50 M Steuben ME M5054 2 29 1:36:15 1:36:59 3:13:13 7:22 3:12:55 7:22 0:3:05
32 74 Alain Ollier 48 M Newcastle ME M4549 3 30 1:34:29 1:39:05 3:13:34 7:23 3:13:19 7:23 0:0:41
33 73 Laurence O\'Hara 37 M Falmouth ME M3539 5 31 1:33:58 1:40:20 3:14:18 7:25 3:14:15 7:25 0:26:50
34 99 Maite Galipeau-Thebe 26 F Québec QC OV_F_F 3 3 1:33:30 1:42:15 3:15:45 7:29 3:15:41 7:29
35 147 Jarod Broadwater 36 M Golden CO M3539 6 32 1:32:28 1:43:54 3:16:21 7:29 3:15:58 7:29 0:19:02
36 17 Christoph Straub 36 M Yarmouth ME M3539 7 33 1:28:44 1:48:22 3:17:05 7:32 3:17:04 7:32
37 14 Michael Downing 34 M Mount Chase ME M3034 6 34 1:25:15 1:52:14 3:17:28 7:33 3:17:28 7:33
38 20 Dave Nevitt 58 M Dartmouth NS M5559 1 35 1:37:01 1:41:44 3:18:45 7:36 3:18:44 7:36
39 115 Daniel Petersen 25 M Somerville MA M2029 8 36 1:36:11 1:43:59 3:20:10 7:39 3:20:06 7:39 0:13:22
40 71 kathleen keys 48 F Bedford NH F4549 1 4 1:40:50 1:39:53 3:20:42 7:40 3:20:36 7:40
41 35 David Goff 29 M Washington Dc DC M2029 9 37 1:31:50 1:49:56 3:21:45 7:42 3:21:41 7:42
42 72 Todd Michaud 46 M Sabattus ME M4549 4 38 1:38:20 1:43:34 3:21:54 7:43 3:21:50 7:43
43 131 Brooke Wood 38 F Brooklyn NY F3539 1 5 1:41:33 1:40:36 3:22:09 7:43 3:21:58 7:43 0:3:28
44 80 Philippe Gregoire 46 M Levis QC M4549 5 39 1:38:28 1:44:30 3:22:58 7:45 3:22:40 7:45
45 95 Ed Clifford 52 M Raymond NH M5054 3 40 1:43:50 1:39:47 3:23:36 7:46 3:23:26 7:46 0:1:28
46 29 Justin Whitney 38 M Douglas MA M3539 8 41 1:29:36 1:55:14 3:24:50 7:49 3:24:44 7:49
47 33 Nick Morrison 30 M Superior CO M3034 7 42 1:39:46 1:45:30 3:25:15 7:51 3:25:15 7:51
48 584 Andrew Hikade 33 M Blue Hill ME M3034 8 43 1:43:40 1:42:31 3:26:10 7:52 3:26:02 7:52
49 89 Rebeccah Geib 28 F Bar Harbor ME F2029 1 6 1:41:57 1:44:16 3:26:12 7:52 3:26:04 7:52 0:11:06
50 91 Brian Anderson 28 M Portland ME M2029 10 44 1:43:36 1:42:39 3:26:14 7:53 3:26:09 7:53 0:7:58
51 156 Terence Hughes 22 M Pearl River NY M2029 11 45 1:36:07 1:50:58 3:27:04 7:54 3:26:46 7:54 0:13:14
52 219 Cassandra Short 25 F Brighton MA F2029 2 7 1:43:33 1:43:32 3:27:04 7:54 3:26:55 7:54 0:20:05
53 157 Arne Johannessen 54 M Keene NH M5054 4 46 1:41:14 1:46:19 3:27:33 7:56 3:27:26 7:56
54 122 Avery Schuster 25 F Providence RI F2029 3 8 1:36:10 1:51:41 3:27:51 7:56 3:27:28 7:56 0:32:32
55 822 Kathleen Cervo 28 F Smithtown NY F2029 4 9 1:47:01 1:40:45 3:27:45 7:56 3:27:35 7:56 0:1:55
56 825 Dina Nagdimunova 31 F Woburn MA F3034 1 10 1:44:27 1:43:13 3:27:39 7:56 3:27:38 7:56
57 830 Jason Bui 37 M Ayer MA M3539 9 47 1:44:25 1:43:14 3:27:39 7:56 3:27:39 7:56
58 145 Evan Boudreau 23 M Lamoine ME M2029 12 48 1:44:59 1:43:05 3:28:04 7:56 3:27:46 7:56 0:15:07
59 50 Bryant Perkins 23 M Bar Harbor ME M2029 13 49 1:30:59 1:57:16 3:28:14 7:57 3:28:13 7:57
60 27 Nate Page 34 M Bar Harbor ME M3034 9 50 1:38:58 1:49:52 3:28:50 7:59 3:28:48 7:59
61 54 Patrick Wilbur 18 M Brockport NY M119 1 51 1:38:52 1:50:13 3:29:04 7:59 3:28:52 7:59
62 216 Kathleen Yeh 32 F New York NY F3034 2 11 1:45:11 1:46:07 3:31:18 8:03 3:30:54 8:03 0:24:06
63 109 Paul Lotito 34 M New Ulm MN M3034 10 52 1:38:40 1:52:41 3:31:20 8:04 3:31:14 8:04
64 85 Ryan Wexler 27 M Boston MA M2029 14 53 1:48:54 1:42:50 3:31:44 8:05 3:31:37 8:05 0:13:23
65 370 John Souther 26 M Northville MI M2029 15 54 1:37:39 1:54:31 3:32:10 8:05 3:31:38 8:05
66 472 Gustav Wezerek 27 M Brooklyn NY M2029 16 55 1:43:16 1:49:00 3:32:16 8:06 3:32:02 8:06
67 810 Nicholas McKernan 23 M Baltimore MD M2029 17 56 1:52:31 1:40:38 3:33:09 8:08 3:32:56 8:08 0:26:34
68 834 Hudson McNamee 21 M Waterville ME M2029 18 57 1:38:19 1:54:59 3:33:18 8:09 3:33:13 8:09
69 120 Zoe Samels 32 F Boston MA F3034 3 12 1:42:12 1:51:33 3:33:44 8:10 3:33:38 8:10
70 103 Lisa Hecker 42 F Mebane NC F4044 1 13 1:38:13 1:55:41 3:33:53 8:10 3:33:50 8:10
71 62 Jennifer Massengale 37 F Mystic CT F3539 2 14 1:41:39 1:52:19 3:33:58 8:10 3:33:55 8:10
72 68 Sarah Morrison 35 F Superior CO F3539 3 15 1:44:52 1:49:17 3:34:09 8:11 3:34:06 8:11
73 93 Thom Bateman 49 M Winnetka IL M4549 6 58 1:42:07 1:52:45 3:34:52 8:12 3:34:42 8:12
74 182 Antone deBettencourt 41 M Westerly RI M4044 7 59 1:40:01 1:55:09 3:35:09 8:13 3:35:06 8:13 0:22:54
75 382 Patrick Volker 28 M Portland ME M2029 19 60 1:47:06 1:48:57 3:36:03 8:15 3:35:46 8:15 0:15:14
76 419 Erin Flynn 30 F Denver CO F3034 4 16 1:43:39 1:52:46 3:36:25 8:15 3:35:55 8:15
77 94 Félix Berrigan 39 M Sherbrooke QC M3539 10 61 1:42:30 1:53:50 3:36:20 8:16 3:36:16 8:16 0:8:44
78 211 Sarah Verbyla 29 F Boston MA F2029 5 17 1:43:50 1:52:42 3:36:32 8:16 3:36:28 8:16
79 64 Lucas Riemens 36 M Oakland CA M3539 11 62 1:42:09 1:54:45 3:36:54 8:17 3:36:53 8:17
80 202 Katherine Mauro 25 F Portland ME F2029 6 18 1:47:09 1:50:04 3:37:12 8:17 3:36:55 8:17
81 130 Daniel Westfall 35 M King Ferry NY M3539 12 63 1:40:13 1:57:22 3:37:34 8:18 3:37:04 8:18
82 87 Brad Miller 31 M Burlington VT M3034 11 64 1:55:06 1:42:33 3:37:38 8:18 3:37:15 8:18
83 188 Mick Foster 67 M Manly Nsw M6569 1 65 1:44:02 1:53:38 3:37:40 8:19 3:37:30 8:19
84 290 Bryan Crowley 28 M Somerville MA M2029 20 66 1:35:49 2:01:58 3:37:46 8:19 3:37:42 8:19
85 559 Elizabeth Secor 56 F Shaftsbury VT F5559 1 19 1:46:39 1:51:28 3:38:06 8:19 3:37:45 8:19
86 126 Michael Stanton 34 M Rochester NH M3034 12 67 1:48:48 1:49:45 3:38:33 8:20 3:38:11 8:20
87 75 Kevin Stanton 30 M Mirror Lake NH M3034 13 68 1:48:49 1:49:46 3:38:34 8:20 3:38:11 8:20
88 136 Warren King 27 M Cambridge MA M2029 21 69 1:49:07 1:49:40 3:38:47 8:20 3:38:20 8:20 0:6:40
89 146 Paul Brennan 51 M Sutton MA M5054 5 70 1:42:52 1:55:53 3:38:44 8:21 3:38:39 8:21 0:6:21
90 65 Emily Schneider 31 F Columbia SC F3034 5 20 1:41:12 1:58:02 3:39:14 8:22 3:39:11 8:22
91 347 Marc Muller 32 M South Bend IN M3034 14 71 1:45:53 1:53:55 3:39:48 8:22 3:39:11 8:22
92 83 Alfred Tillotson 60 M Colebrook CT M6064 1 72 1:44:28 1:55:05 3:39:33 8:23 3:39:17 8:23
93 195 David Hutcheon 43 M Littleton CO M4044 8 73 1:47:45 1:51:58 3:39:43 8:23 3:39:18 8:23
94 173 Jason Auh 22 M Scottsdale AZ M2029 22 74 1:46:36 1:53:24 3:40:00 8:24 3:39:41 8:24
95 70 Sam Felsenfeld 42 M West Chester PA M4044 9 75 1:50:52 1:49:00 3:39:51 8:24 3:39:45 8:24
96 452 John Carlin 26 M Surry ME M2029 23 76 1:44:09 1:55:43 3:39:52 8:24 3:39:47 8:24
97 104 Andy Jeanson 30 M Gilbert AZ M3034 15 77 1:47:01 1:53:01 3:40:01 8:24 3:39:53 8:24
98 217 Logen Zimmerman 38 M Brookline MA M3539 13 78 1:46:51 1:53:48 3:40:38 8:25 3:40:16 8:25 0:11:44
99 134 Andrew Hackman 37 M Union ME M3539 14 79 1:42:55 1:57:44 3:40:39 8:26 3:40:37 8:26
100 417 Keith Drury 26 M Portland ME M2029 24 80 1:49:13 1:52:32 3:41:45 8:27 3:41:15 8:27
101 811 Jon Henderson 45 M Orono ME M4549 7 81 1:42:10 1:59:25 3:41:34 8:28 3:41:27 8:28
102 59 Jeremy Dougherty 36 M Hulls Cove ME M3539 15 82 1:49:14 1:52:38 3:41:51 8:28 3:41:27 8:28
103 244 Nicole Arfuso 29 F Medford NJ F2029 7 21 1:51:09 1:50:45 3:41:54 8:28 3:41:27 8:28 0:11:41
104 241 Koon Wan 37 M Fishers IN M3539 16 83 1:50:36 1:51:18 3:41:54 8:28 3:41:37 8:28 0:6:23
105 86 Victoria Milne 37 F Waterbury Center VT F3539 4 22 1:45:51 1:56:29 3:42:20 8:29 3:41:54 8:29
106 51 Thomas Bellsky 36 M Orono ME M3539 17 84 1:43:03 1:59:12 3:42:14 8:29 3:42:10 8:29
107 177 Jeremiah Clark 30 M Clinton MA M3034 16 85 1:39:39 2:03:04 3:42:43 8:30 3:42:36 8:30 0:53:24
108 166 Richard Savage 55 M Skaneateles NY M5559 2 86 1:43:32 1:59:12 3:42:44 8:30 3:42:38 8:30
109 81 Erik Hischmann 33 M Providence RI M3034 17 87 1:46:21 1:56:32 3:42:53 8:31 3:42:50 8:31 0:12:10
110 66 Tyler Thompson 32 M Edmond OK M3034 18 88 1:43:03 2:00:15 3:43:17 8:31 3:43:03 8:31
111 165 Alex Saniuk 31 M Southborough MA M3034 19 89 1:43:25 1:59:59 3:43:23 8:31 3:43:07 8:31 0:24:53
112 114 John Olsen 39 M Chestnut Hill MA M3539 18 90 1:48:17 1:55:06 3:43:23 8:31 3:43:08 8:31
113 223 Eric Deutsch 46 M Pittsburgh PA M4549 8 91 1:50:27 1:54:26 3:44:52 8:35 3:44:31 8:35
114 178 Alexander Cole 31 M Boston MA M3034 20 92 1:48:59 1:56:12 3:45:10 8:35 3:44:45 8:35
115 79 Craig Ela 46 M Harpswell ME M4549 9 93 1:51:05 1:54:24 3:45:28 8:37 3:45:23 8:37
116 117 Laura Roberts 28 F Cortlandt Manor NY F2029 8 23 1:49:49 1:55:51 3:45:39 8:37 3:45:35 8:37
117 128 Kyle Traub 28 M N. Eastham MA M2029 25 94 1:57:08 1:49:39 3:46:46 8:38 3:46:05 8:38
118 111 Mark Murakami 36 M Watertown MA M3539 19 95 1:37:55 2:08:31 3:46:25 8:39 3:46:12 8:39
119 110 Benjamin Meade 34 M Beverly MA M3034 21 96 1:43:07 2:03:39 3:46:45 8:39 3:46:38 8:39
120 352 Hannah Peterson 26 F Denver CO F2029 9 24 1:49:15 1:57:54 3:47:08 8:40 3:46:39 8:40
121 386 Daniel Wright 26 M Denver CO M2029 26 97 1:49:15 1:57:53 3:47:08 8:40 3:46:40 8:40
122 388 Juliane Mak 33 F West Roxbury MA F3034 6 25 1:54:21 1:52:57 3:47:18 8:40 3:46:48 8:40 0:11:12
123 326 Aaron Kramer 39 M Oswego IL M3539 20 98 1:54:00 1:53:08 3:47:08 8:40 3:46:49 8:40 0:3:11
124 835 Ursa Beckford 23 M Liberty ME M2029 27 99 1:47:41 1:59:55 3:47:36 8:41 3:47:24 8:41
125 199 Guillaume Lavoie 37 M Quebec City QC M3539 21 100 1:55:35 1:52:22 3:47:57 8:42 3:47:42 8:42 0:3:54
126 158 Nancy Kinner 39 F Alba PA F3539 5 26 1:46:06 2:02:30 3:48:35 8:44 3:48:32 8:44
127 133 Jamie Williams 55 M Washington DC M5559 3 101 1:49:15 1:59:57 3:49:12 8:44 3:48:44 8:44
128 154 William Guddeck 34 M Topsham ME M3034 22 102 1:55:50 1:53:14 3:49:03 8:44 3:48:47 8:44
129 383 Matthew Watras 49 M Bunswick ME M4549 10 103 1:51:59 1:57:11 3:49:09 8:45 3:48:58 8:45
130 271 Lauren Barkhouse 23 F Ellsworth ME F2029 10 27 1:53:34 1:55:36 3:49:09 8:45 3:49:00 8:45 0:13:21
131 149 Terrence Connelly 65 M Salem MA M6569 2 104 1:49:45 1:59:40 3:49:25 8:45 3:49:09 8:45
132 228 Benjamin Ketchum 37 M Waltham MA M3539 22 105 1:50:36 1:58:48 3:49:24 8:45 3:49:12 8:45
133 365 Abigail Schuster 28 F Edgartown MA F2029 11 28 1:54:06 1:56:03 3:50:09 8:46 3:49:31 8:46
134 90 Ryan Almy 31 M South Portland ME M3034 23 106 1:43:28 2:07:02 3:50:29 8:47 3:49:46 8:47
135 815 Joshua Torrance 44 M Ellsworth ME M4044 10 107 1:49:55 2:00:08 3:50:02 8:47 3:49:55 8:47
136 175 Daniel Bernard 29 M Portland ME M2029 28 108 2:02:11 1:48:08 3:50:18 8:48 3:50:10 8:48
137 212 Jim Vollendroff 53 M Seattle WA M5054 6 109 1:46:36 2:03:56 3:50:32 8:48 3:50:20 8:48
138 224 Charles Dong 23 M Bennington VT M2029 29 110 1:50:45 1:59:51 3:50:36 8:48 3:50:27 8:48 0:11:33
139 346 Erica Morin 33 F Newton MA F3034 7 29 1:48:21 2:02:23 3:50:43 8:49 3:50:35 8:49 0:11:25
140 377 Tony Tochtrop 54 M Wheat Ridge CO M5054 7 111 1:53:18 1:57:48 3:51:05 8:49 3:50:40 8:49
141 298 Jimena Emeson 47 F Parker CO F4549 2 30 1:53:43 1:57:53 3:51:35 8:50 3:51:10 8:50 0:8:50
142 168 Steven West 59 M Orono ME M5559 4 112 1:54:52 1:56:49 3:51:41 8:51 3:51:37 8:51
143 375 Hannah Sturm 30 F Philadelphia PA F3034 8 31 1:55:21 1:56:56 3:52:16 8:51 3:51:49 8:51
144 179 Drew Cutter 30 M Portland ME M3034 24 113 1:54:10 1:57:53 3:52:02 8:51 3:51:50 8:51
145 297 Kathryn Eckert 26 F McLean VA F2029 12 32 1:53:20 1:58:46 3:52:06 8:52 3:52:03 8:52
146 123 Christopher Shelton 32 M Philadelphia PA M3034 25 114 1:53:21 1:58:46 3:52:06 8:52 3:52:03 8:52
147 201 Bucky Love 35 M South Gardiner ME M3539 23 115 1:46:08 2:06:19 3:52:26 8:52 3:52:09 8:52
148 406 James DeBartolo 54 M Ankeny IA M5054 8 116 1:58:21 1:54:13 3:52:33 8:52 3:52:15 8:52
149 38 Benjamin Dole 32 M Bar Harbor ME M3034 26 117 1:41:39 2:10:57 3:52:35 8:53 3:52:33 8:53
150 318 Emily Horseman-Leisi 33 F Independence KY F3034 9 33 1:51:30 2:01:22 3:52:51 8:53 3:52:36 8:53
151 678 Michael Kostin 24 M Rochester NY M2029 30 118 1:54:10 1:59:04 3:53:13 8:53 3:52:39 8:53
152 124 Bridget smith 37 F Strongsville OH F3539 6 34 1:55:53 1:57:35 3:53:28 8:55 3:53:18 8:55
153 209 Linda Talbot 53 F Lévis QC F5054 1 35 1:54:17 1:59:57 3:54:13 8:56 3:53:54 8:56
154 463 Bradley Roberts 36 M Memphis TN M3539 24 119 1:53:56 2:00:26 3:54:21 8:57 3:54:08 8:57 0:7:25
155 119 Stephen Ruffin 57 M Signa Mountain TN M5559 5 120 1:48:28 2:05:51 3:54:19 8:57 3:54:17 8:57
156 183 Colin Deihl 55 M Denver CO M5559 6 121 1:54:08 2:01:04 3:55:11 8:58 3:54:49 8:58
157 821 Karen Marlin 52 F Dartmouth NS F5054 2 36 1:52:20 2:02:41 3:55:00 8:59 3:54:59 8:59
158 258 Stephen Turcotte 32 M Gorham ME M3034 27 122 1:53:18 2:01:58 3:55:15 8:59 3:55:02 8:59 0:9:58
159 321 Eric Jameson 47 M Holden ME M4549 11 123 1:49:01 2:06:16 3:55:16 8:59 3:55:12 8:59
160 303 Ariel Fredrick 30 F Cambridge MA F3034 10 37 1:57:12 1:58:17 3:55:28 8:59 3:55:13 8:59 0:7:17
161 174 Ted Batt 58 M Lynchburg VA M5559 7 124 1:54:47 2:01:03 3:55:50 8:59 3:55:16 8:59
162 132 Wendell Webber 48 M Old Saybrook CT M4549 12 125 1:49:00 2:06:23 3:55:22 8:59 3:55:20 8:59
163 372 Henry Stogner 44 M Wilmington NC M4044 11 126 1:53:58 2:01:51 3:55:48 9:00 3:55:28 9:00
164 135 Katherine Gibson 36 F Camden ME F3539 7 38 1:45:31 2:10:06 3:55:37 9:00 3:55:30 9:00
165 742 Jerry Palmer 49 M Houston TX M4549 13 127 1:55:06 2:00:38 3:55:44 9:00 3:55:35 9:00 1:29:25
166 393 Janine Harris 37 F Washington DC F3539 8 39 1:54:11 2:02:00 3:56:11 9:01 3:55:50 9:01
167 289 Landon Cook 31 M Melrose MA M3034 28 128 1:49:53 2:06:31 3:56:24 9:01 3:55:56 9:01
168 292 Katherine Deruff 24 F Boston MA F2029 13 40 1:58:11 1:58:03 3:56:14 9:01 3:56:00 9:01
169 249 Henry DeRuff 22 M Claremont CA M2029 31 129 1:58:14 1:58:02 3:56:15 9:01 3:56:01 9:01
170 227 Elli Johnson 36 F Mounds View MN F3539 9 41 1:49:55 2:06:35 3:56:29 9:02 3:56:16 9:02
171 270 Julia Baltz 34 F Worcester MA F3034 11 42 1:57:32 1:59:06 3:56:37 9:02 3:56:26 9:02
172 107 Mario Lapointe 56 M Lévis QC M5559 8 130 1:54:17 2:02:33 3:56:49 9:02 3:56:30 9:02
173 192 Jon Hazilla 61 M Brighton MA M6064 2 131 1:57:20 1:59:59 3:57:19 9:03 3:57:04 9:03
174 172 Matthew Au 27 M Plainville CT M2029 32 132 1:50:06 2:07:27 3:57:32 9:04 3:57:08 9:04
175 100 Brian Granger 31 M Charlotte NC M3034 29 133 1:39:47 2:17:38 3:57:25 9:04 3:57:23 9:04
176 369 Derek Sommers 22 M Glen Mills PA M2029 33 134 1:45:06 2:13:03 3:58:09 9:05 3:57:45 9:05
177 488 Lloyd Bracy 50 M Damariscotta ME M5054 9 135 2:04:17 1:54:22 3:58:39 9:05 3:57:56 9:05 0:4:04
178 816 Robert Hrabchak 22 M Somerville MA M2029 34 136 1:48:33 2:09:54 3:58:27 9:06 3:58:06 9:06
179 437 Melissa Ossanna 47 F Bar Harbor ME F4549 3 43 1:58:03 2:00:16 3:58:19 9:06 3:58:07 9:06
180 652 Alexander Blume 25 M Black Mountain NC M2029 35 137 1:50:18 2:08:21 3:58:38 9:06 3:58:13 9:06
181 189 Michele Gagnon 51 F Ellsworth ME F5054 3 44 1:54:18 2:04:37 3:58:54 9:07 3:58:47 9:07
182 394 Andrea Hrynchuk 55 F Newfields NH F5559 2 45 1:53:06 2:06:26 3:59:31 9:08 3:58:54 9:08
183 198 Anthony Lampros 59 M Clayton GA M5559 9 138 1:54:08 2:05:01 3:59:09 9:08 3:59:06 9:08
184 460 Jennifer Perry 33 F Orono ME F3034 12 46 1:57:13 2:02:05 3:59:17 9:08 3:59:06 9:08
185 459 James Perry 32 M Orono ME M3034 30 139 1:57:13 2:02:06 3:59:18 9:08 3:59:07 9:08
186 171 William Andrews 46 M Hampden ME M4549 14 140 1:51:17 2:08:37 3:59:53 9:08 3:59:15 9:08
187 304 Keith Gardner 43 M Round Lake IL M4044 12 141 2:03:04 1:56:42 3:59:45 9:08 3:59:16 9:08
188 526 Andrew Kim 26 M Somerville MA M2029 36 142 1:50:34 2:09:03 3:59:37 9:09 3:59:23 9:09
189 127 Terry Stanton 57 M Mindoro WI M5559 10 143 1:49:53 2:09:45 3:59:37 9:09 3:59:24 9:09
190 275 Samuel Beer 29 M Boulder CO M2029 37 144 1:57:41 2:02:03 3:59:44 9:09 3:59:29 9:09 0:20:31
191 362 Hope Rush 45 F Lyme NH F4549 4 47 1:56:18 2:03:25 3:59:43 9:09 3:59:32 9:09 0:1:28
192 273 Mark Barrett 43 M Norwalk CT M4044 13 145 1:53:38 2:06:25 4:00:03 9:09 3:59:36 9:09
193 162 Renee Mehrzad 32 F Charleston SC F3034 13 48 1:57:46 2:01:56 3:59:42 9:09 3:59:37 9:09
194 252 Anna Loome 27 F Millinocket ME F2029 14 49 1:56:15 2:03:48 4:00:03 9:09 3:59:40 9:09 0:10:20
195 366 Melanie Shaffer 30 F Boulder CO F3034 14 50 1:57:42 2:02:34 4:00:16 9:10 4:00:00 9:10 1:25:00
196 96 Andre cojocaru 53 M Outremont QC M5054 10 146 1:51:08 2:09:12 4:00:20 9:10 4:00:03 9:10
197 442 Suzie Scordino 24 F Somerville MA F2029 15 51 1:54:39 2:05:41 4:00:20 9:11 4:00:12 9:11
198 250 Janet Grom 28 F Gilbert AZ F2029 16 52 1:57:19 2:03:18 4:00:36 9:11 4:00:15 9:11 0:0:45
199 191 Elli Hartig 26 F Bar Harbor ME F2029 17 53 1:56:36 2:04:13 4:00:48 9:11 4:00:27 9:11
200 102 Chuck Harrison 54 M Richmond IN M5054 11 147 1:49:47 2:11:30 4:01:17 9:12 4:00:57 9:12
201 238 Sherri Taylor 59 F Portage MI F5559 3 54 1:57:04 2:04:13 4:01:16 9:12 4:01:00 9:12
202 262 Ashley Graham 34 F Gaithersburg MD F3034 15 55 1:57:57 2:03:50 4:01:46 9:13 4:01:07 9:13
203 300 Jacqueline Ensley 33 F Louisville KY F3034 16 56 1:59:02 2:02:41 4:01:43 9:13 4:01:22 9:13
204 240 Jasmine Fowler 39 F Morrill ME F3539 10 57 1:53:54 2:07:51 4:01:44 9:14 4:01:31 9:14
205 226 Laura Hayes 26 F Santa Cruz CA F2029 18 58 1:57:34 2:04:10 4:01:44 9:14 4:01:33 9:14
206 116 Randy Peterson 31 M Juneau AK M3034 31 148 1:54:50 2:07:56 4:02:45 9:16 4:02:29 9:16
207 206 Christine Peloghitis 51 F Red Hill PA F5054 4 59 1:53:54 2:08:51 4:02:45 9:16 4:02:37 9:16
208 237 Daniel Starkey 62 M Grand Haven MI M6064 3 149 1:57:16 2:06:04 4:03:19 9:17 4:03:06 9:17
209 170 Tomasz Adamusiak 36 M Boston MA M3539 25 150 1:57:45 2:05:42 4:03:27 9:17 4:03:06 9:17
210 340 Derek Maka 25 M Cambridge MA M2029 38 151 1:48:37 2:14:56 4:03:32 9:17 4:03:08 9:17 0:6:52
211 354 Keith Pike 27 M South Berwick ME M2029 39 152 1:42:54 2:20:22 4:03:16 9:17 4:03:13 9:17
212 121 justin scheck 39 M Brooklyn NY M3539 26 153 1:47:13 2:16:26 4:03:38 9:18 4:03:23 9:18
213 387 William Zembrodt 47 M Melbourne KY M4549 15 154 1:53:20 2:10:42 4:04:01 9:18 4:03:29 9:18
214 106 Peter Keeney 51 M Bar Harbor ME M5054 12 155 1:53:14 2:10:32 4:03:46 9:19 4:03:43 9:19
